Back to UWA Home Page Organic Centre Wales Organic Centre Wales Logo
-
-
Home | Cymraeg | Search
-
-
 
About OCW | About Organics | Research | Farmers | Markets | Policy | Schools | Publications | Events  

Organic Farming Statistics for Wales 2000/01

Organic Farming Scheme summary

Source: National Assembly for Wales

 

The Welsh Organic Aid Scheme

 

  94/95 95/96 96/97 97/98 98/99 Total
No of agreements 0 9 22 -4 34 61
Land area 0 529 906 97 823 2355
Expenditure (£ '000) 0 7 14 23 61 128

 

 

The Welsh Organic Farming Scheme

As at 1st July 2002

Divisional Office Applications Oct-Dec 99 Resulting agreements Still being processed
Carmarthen 131 128 0
Llandrindod Wells 96 90 0
Caernarfon 36 36 0
Total 263 254 0
     
Applications Nov '00 to Mar '01 Agreements Still being processed
Carmarthen 111 91 0
Llandrindod Wells 47 40   4 *
Caernarfon 40 27 11
Total 198 158 15
     
Applications Apr '01-Mar'02 Agreements Still being processed
Carmarthen 31 13 18
Llandrindod Wells 35 14   21**
Caernarfon 17 8 9
Total 83 35 48
     
Applications Apr '02-1st Jul '02 Agreements Still being processed
Carmarthen 3 0 3
Llandrindod Wells 9 0 9
Caernarfon 6 0 6
Total 18 0 18
     
Grand Total 562 447 81
*  2 withdrawn + 1 under offer + 1 with Carto for amendment.

** 1 withdrawn

 

 

Welsh Organic Farming Scheme (1999 conversions) - land area (ha) analysis by payment category

Source: FRCA 24/03/00

 

 

Unitary Authority

 

Agreements

Land type
 AAPS  Permanent

Other

enclosed

Unenclosed

Grazed

woodland

 Total
Anglesey 2 60 0 93 0 0 154
Caerphilly 1 0 0 37 0 0 37
Cardiff 1 27 0 52 0 0 79
Carmarthenshire 50 361 0 2360 394 64 3178
Ceredigion 34 332 0 1561 280 38 2212
Conwy 2 6 0 87 0 2 94
Denbighshire 5 366 11 927 8 8 1321
Flintshire 3 69 0 71 0 7 147
Gwynedd 16 26 0 1032 941 251 2249
Merther Tydfil 1 0 0 69 0 0 69
Monmouthshire 16 333 0 622 0 8 963
Neath Port Talbot 1 0 0 36 7 0 43
Pembrokeshire 48 1040 10 1383 99 43 2575
Powys 63 349 1 4382 4753 134 9618
Swansea 5 0 0 181 0 3 183
Torfaen 2 60 0 164 0 6 229
Vale of Glamorgan 5 278 0 401 9 0 688
Wrexham 7 76 12 562 0 5 655
Total Wales 262 3379 35 14019 6493 569 24495

 

 

 

Welsh Organic Farming Scheme (1999 conversions) - analysis by cropping and stocking

Source: FRCA    Based on data from 1998 agricultural census. Data missing or incomplete for 12 farms

 

 

Unitary Authority 

Stocking Cropping (ha)   Total
Dairy/beef cattle Sheep Arable & Fallow Grassland
Anglesey & Gwynedd 3352 8533 55 2444 2499
Conwy, Denbighshire & Flintshire 550 6017 38 1944 1982
Wrexham 1534 3000 38 584 622
Ceredigion 2585 11300 165 2235 2400
Powys 3955 66600 175 9260 9435
Pembrokeshire 3000 11700 550 2500 3050
Carmarthenshire 3950 9509 182 2800 2982
Swansea & Neath Port Talbot 260 2000 0 250 250
Merther Tydfil, Torfaen, Caerphilly & Cardiff 600 900 25 1500 1525
Monmouthshire 1200 7215 150 822 972
Vale of Glamorgan 1200 4700 450 450 900
Total Wales  22186 131474 1828 24789 26617

 

 

Organic Farming Scheme Wales 2000/01: Applications received by unitary authority

Source: NAWAD  as at 10th May 2001

 

 Unitary authority

 Type of Farm 

  Arable Enclosed Unenclosed Mixed Total
Bridgend 0 0 0 1 1
Cardiff 0 0 0 4 4
Carmarthenshire 1 24 0 17 42
Ceredigion 1 17 0 12 30
Clwyd 0 7 0 7 14
Gwynedd 2 10 15 27
Monmouthshire 0 7 2 9 18
Newport 0 1 0 0 1
Pembrokeshire 0 17 0 20 37
Powys 0 11 0 19 30
Swansea 0 0 0 3 3
Vale of Glamorgan 0 1 3 4
Total Wales 3 95 2 110 211

 

 

Error processing SSI file