Back to UWA Home Page Organic Centre Wales Organic Centre Wales Logo
-
-
Home | Cymraeg | Search
-
-
 
About OCW | About Organics | Research | Farmers | Markets | Policy | Schools | Publications | Events  

Organic Farming Statistics for Wales 2000/01

Certified organic farms, land area, cropping and stocking

 

Number of registered organic farms and land area in Wales to December 2001

Data compiled by UKROFS

 

 

In conversion/ha

Organic Total  No. holdings
Year 1 Year 2
December 2000 6858 24361 8844 40063 429
December 2001 8729 11436 30287 50451 560
Organic production as % of Welsh total, Dec 2000 2.36% 1.53%
Organic production as % of Welsh total, Dec 2001 2.98%  

 

 

Partial breakdown of land area registered with the Soil Association and Organic Farmers and Growers in Wales, by county

These data are incomplete, partly due to gaps in the data from these certifying bodies and partly because they do not include farms registered with other certifying bodies (OFF, BDAA, UKROFS). They also include some farms registered up to February 2001

 

 

 In conversion 

 Total

Holdings 1st year 2nd year Organic
Dyfed - subtotal 238 3917 7511 3888 15316
Dyfed 46 148 1339 1482 2969
Carmarthenshire 64 1366 1921 664 3951
Ceredigion 54 875 2144 395 3414
Pembrokeshire 74 1528 2107 1347 4982
Clwyd - subtotal 21 360 2566 1344 4269
Clwyd 13 66 651 1343 2060
Denbighshire 8 294 1915 1 2209
Glamorgan - subtotal 19 213 1084 137 1434
Glamorgan 16 70 1050 137 1257
Cardiff 1 140 0 0 140
Swansea 2 3 34 0 37
Gwent - subtotal 38 501 1296 526 2323
Gwent 27 136 1017 306 1459
Monmouthshire 11 365 280 220 864
Gwynedd 27 952 2096 124 3173
Powys - subtotal 80 748 9356 1452 11556
Powys 75 735 4571 1408 6714
Brecon 1 13 70 0 83
Shropshire 3   4672 44 4716
Herefordshire 1 0 43 0 43
Ynys Mon 6 30 228 69 327
         
Total 429 6721 24138 7539 38398
Soil Association 327       23223
Organic Farmers & Growers 102       15175

 

 

Land registered with the Soil Association and Organic Farmers and Growers in Wales, broken down by region and land use

Soil Association data December 2000, OFG data collected February 2001; includes land in conversion.

 

  Dyfed Clwyd Glam Powys Gwent

Gwyn-

edd

Ynys Mon TOTAL SA total OFG total
Grass/forage - total 14173 4355 1734 12889 1957 3022 256 38385   20,116 18,269
Ley 3635 735 477 5505 789 591 43 11775
Permanent pasture 9996 3520 1195 7353 1105 2419 192 25780
Forage crops 513 51 40 31 24 12 21 692
Maize 28 50 23 0 39 0 0 139
Arable - total 1149 244 81 200 158 38 19 1888           1,147               741
Wheat 147 136 20 91 56 0 0 449
Barley 711 90 37 52 50 12 4 956
Oats 171 10 14 35 25 26 15 296
Triticale 11 8 0 2 8 0 0 29
Rye 3 0 0 0 0 0 0 3
Cereals - other 50 0 9 0 15 0 0 74
Total cereals area 1092 244 81 181 153 38 19 1807
Oil seed rape 53 0 0 9 2 0 0 64
Combinable pulses 4 0 0 10 3 0 0 17
Horticulture 142 0 0 44 13 18 41 259              507                 74
Potatoes 97 0 0 29 4 8 7 145
Other veg inc. protected cultivation 189 64 17 11 29 7 5 322
Top fruit 1 0 0 3 7 0 1 11
Soft fruit 38 0 0 0 0 0 34 71
Flowers/ornamentals 1 0 0 11 3 10 0 24
Herbs 6 0 0 2 0 0 0 8
Other crops 523 51 10 110 172 448 0 1314           1,220                 94
woodlands 308 16 10 108 33 22 0 498
Other 214 35 0 2 138 425 0 816
Uncropped 354 22 81 92 17 0 4 570              233               336
Set-aside 55 8 78 19 0 0 0 160
Fallow 85 0 0 45 7 0 0 137
Non-cropping - other 215 15 2 27 10 0 4 273
TOTALS 16529 4737 1922 13346 2345 3533 326 42738 23223 19514

 

 

 

Numbers of organic animals registered with the Soil Association and Organic Farmers and Growers, December 2000

Figures are an estimate as data from certifying bodies was incomplete

 

  Dyfed Clwyd Glam Powys Gwent Gwynedd + Anglesey TOTAL SA subtotal (estimate)  OFG subtotal
Dairy - total 2975 677 0 24 2 0 3678 3090 588
Dairy cows 1669 591 0 0 0 0 2260 1878      382
Calves 0-12 months 591 86 0 14 0 0 691 638 53
Heifers 12-24 months 715 0 0 10 2 0 727 574   153
Heifers over 24 months 12 0 0 0 0 0 12 12   0
Beef cattle - total 2102 134 189 1881 482 322 5110 4280 830
Suckler cows 540 0 54 653 156 108 1511 1226      285
Heifers for breeding 108 0 8 100 22 40 278 278   0
Calves 0-12 months 753 74 105 655 187 100 1874 1462 412
Finishers over 12 months 673 60 22 467 117 70 1409 1294 115
Bulls 28 0 0 6 0 4 38 20 18
Sheep - total 27492 4612 1878 22688 734 3024 60428 46556 13872
Ewes 10822 2278 828 9805 268 1360 25361 18834 6527
Gimmers/hoggets 2557 106 0 1399 68 0 4130 3478 652
Lambs born 13831 2170 1014 11238 392 1640 30285 23740 6545
Rams 282 58 36 246 6 24 652 504 148
Pigs - total 130 0 0 37 26 0 193 120 73
Sows 18 0 0 1 2 0 21 10 11
Gilts for replacement 6 0 0 0 0 0 6 4 2
Pigs (slaughter and store) 101 0 0 36 22 0 318 100 59
Boars 5 0 0 0 2 0 7 6 1
Poultry - total 1795 0 20 473 2144 0 4432 4052 380
Laying birds 1600 0 20 353 240 0 2213 1860 353
Table birds 104 0 0 0 1720 0 1824 1820 4
Turkeys 60 0 0 120 0 0 180 160 20
Other poultry 31 0 0 0 184 0 215 212 3
Goats - total 5 0 0 0 0 0 5 2 3
Other livestock 14 0 28 5 5 0 52 36 16
TOTAL 34513 5423 2115 25108 3393 3346 73898 58136 15762

 

 
Error processing SSI file