Back to UWA Home Page Organic Centre Wales Organic Centre Wales Logo
-
-
Home | Cymraeg | Search
-
-
 
About OCW | About Organics | Research | Farmers | Markets | Policy | Schools | Publications | Events  

Organic Farming Statistics for Wales 2000/01

Organic Conversion Information Service

Welsh Organic Conversion Information Service Summary

For more information see OCIS Report: A Summary of the Information Held on the OCIS Database

Collyer et al., 2002. Data as at 17/01/01

 

Category 1996 1997 1998 1999 2000 2001 Total %
Enquiries 55 288 729 928 438 416 2854 100
Half day visits 19 141 407 545 326 331 1769 62
Second visits 2 35 103 324 231 132 827 29
Certified 0 0 38 227 90 33 388 14

 

Welsh OCIS visits by year, land use and livestock numbers

Year Size (ha) Beef finished Beef sucklers Beef store Beef tack Lowland ewes Upland ewes Sheep tack Dairy cows Arable ha
First visits                    
1998 41050 5232 5948 2952   28099 100066 1100 5911 1419
1999 45060 6126 6269 1899 0 22135 122461 2102 8695 1693
2000 30416 1528 3906 4572 465 16098 78611 9340 5911 1035
2001 31109 1098 4120 3891 138 12113 83810 1925 905 430
2002 950 0 64 61 0 1865 0 125 0 0
Second visits                    
1998 9876 1257 1874 1071   4642 18721 570 2789 499
1999 34656 4095 4587 1882 0 16130 107384 300 4002 733
2000 24668 1652 2661 2106 435 8210 49823 5630 6362 1007
2001 13711 580 2180 1954 70 7593 45378 1971 400 332
2002 9952 368 1249 1080 65 5098 27619 454 96 97
In conversion                    
1998 3051 462 141 32 0 5837 3780 0 777 349
1999 21487 2165 2489 1080 0 10448 46307 200 4153 427
2000 9112 991 911 519 0 6585 9583 1985 2472 544
2001 2626 516 550 322 0 1150 6395 440 60 156

 

 

Cropping (ha) on farms receiving half-day visits under OCIS in Wales

Data as at 17/01/01

 

County Arable Holdings   Field Veg. Protected Total hort. Holdings   Grassland Total land area Holdings
Anglesey 452 7   113 22 135 7   2,386 2,973  
Blaenau Gwent 0 0   5 0 5 1   0 5  
Bridgend 135 3   0 0 0 2   3,058 3,193  
Caerphilly 0 0   0 0 0 0   359 359  
Cardiff 250 5   222 0 222 8   827 1,299  
Carms 296 15   40 0 40 31   18,521 18,857  
Ceredigion 427 12   8 0 8 13   19,230 19,665  
Conwy 0 1   0 0 0 4   5,682 5,682  
Denbighshire 269 5   5 0 5 7   9,903 10,177  
Flintshire 46 2   10 0 10 1   2,333 2,389  
Gwynedd 23 5   29 0 29 11   18,966 19,018  
Herefordshire 0 0   6 0 6 1        
Merthyr Tydfil 30 1   0 0 0 0   776 806  
Monmouthshire 208 12   2 0 2 5   6,713 6,923  
Neath-Port Talbot 0 0   0 0 0 0   492 492  
Newport 53 5   0 0 0 4   1,381 1,434  
Pembs 1927 49   25 0 25 22   17,345 19,297  
Powys 470 21   7 0 7 20   42,670 43,147  
Rhondda C T 0 0   0 0 0 4   377 377  
Shropshire 0 1   0 0 0 0   3,291 3,291  
Swansea 11 1   5 0 5 19   2,637 2,653  
Torfaen 0 0   0 0 0 0   415 415  
Vale of Glamorgan 100 4   27 0 27 6   1,721 1,848  
Wrexham 278 10   0 0 0 2   3,157 3,435  
Total 4975 159   504 22 526 168   162,235 167,736 1384

 

 

Number of animals on farms receiving OCIS half-day visits in Wales

Data as at 17/01/01

 

County

 

 
Poultry Beef Sheep

Dairy

 Cows

Goats

 

 
Number of farms with specified livestock holdings
Meat birds

 

Layers  Finished beef  Sucklers  Stores Total beef

Lowland

Ewes

Upland

Ewes

Total

Ewes

Poultry Beef Sheep Dairy Goats
Anglesey 0 565 495 412 336 1243 3297 1058 4355 205 0 6 20 23 4 0
Blaenau Gwent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridgend 120 80 489 168 62 719 2935 3370 6305 245 2 2 13 13 4 1
Caerphilly 0 0 0 55 0 55 0 740 740 18 0 1 2 1 1 0
Cardiff 0 50 79 74 0 153 816 516 1332 500 8 3 4 10 4 2
Carms 4198 1051 2057 2193 2065 6315 930 29924 30854 4779 1067 39 191 183 88 17
Ceredigion 1409 2360 1220 2122 824 4166 6237 34520 40757 2708 94 22 114 138 50 9
Conwy  0 20 150 279 2 431 1040 10389 11429 120 0 1 15 27 2 0
Denbighshire 0 130 447 393 206 1046 6521 21852 28373 834 4 7 35 49 9 2
Flintshire 60100 40 242 148 348 738 866 4273 5139 598 0 4 10 14 13 0
Gwynedd 200 100 297 1460 565 2322 5243 30441 35684 260 0 3 69 105 6 0
Merthyr Tydfil 0 0 0 50 35 85 0 4140 4140 0 0 0 3 5 0 0

Monmouth-

shire

820 3784 580 605 265 1450 6363 5636 11999 1521 1 10 52 61 20 2
Neath-Port Talbot  0 4 20 55 30 105 19 1135 1154 0 0 1 5 6 0 0
Newport 0 0 280 224 167 671 2761 190 2951 1652 0 2 8 11 6 0
Pembs 65 11299 3594 2338 1080 7012 12537 3667 16204 7445 64 21 143 100 87 7
Powys 208 39818 2560 5241 2371 10172 11641 120011 131652 2602 52 23 199 296 35 17

Rhondda 

Cynon Taf

0 0 156 120 0 276 0 5714 5714 0 0 0 4 7 0 0
Shropshire 0 0 0 0 0 0 0 0 0 65 0 1 0 0 3 0
Swansea 0 596 90 333 256 679 2990 4139 7129 194 37 6 19 28 5 5
Torfaen  0 270 0 83 14 97 0 1420 1420 1 1 3 6 4 2 1
Vale of Glamorgan 0 0 118 618 747 1483 3785 150 3935 137 0 0 11 12 3 0
Wrexham 0 30 133 526 276 935 1470 7401 8871 1305 0 3 17 13 16 0
Totals 67120 60197 13007 17497 9649 40153 69451 290686 360137 25189 1330 158 940 1106 358 63

 

 

 

Error processing SSI file