| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Italy | 52796 | 56199 | 51118 | 44039 | 36639 | 44733 | 45115 |
| Greece | 5343 | 6710 | 5964 | 6186 | 9424 | 14614 | 23618 |
| Austria | 19031 | 18292 | 18576 | 19056 | 19826 | 20310 | 20162 |
| Sweden | 17000 | 17700 | 16915 | 17562 | 18208 | 17951 | 17821 |
| Germany | 12740 | 14703 | 15626 | 16476 | 16603 | 17020 | 17557 |
| Spain | 13394 | 15607 | 16521 | 17028 | 16031 | 15693 | 17214 |
| France | 9283 | 10364 | 11288 | 11359 | 11059 | 11402 | 11640 |
| Poland | 1419 | 1787 | 1977 | 2286 | 3760 | 7183 | 9188 |
| United Kingdom | 3563 | 4049 | 4104 | 4017 | 4010 | 4285 | 4639 |
| Finland | 5225 | 5104 | 5171 | 5074 | 4960 | 4478 | 4300 |
| Latvia | 80 | 219 | 352 | 550 | 764 | 2873 | 3700 |
| Denmark | 3466 | 3525 | 3714 | 3510 | 3166 | 3036 | 2662 |
| Slovenia | 620 | 883 | 1150 | 1429 | 1400 | 1718 | 1876 |
| Lithuania | 210 | 293 | 393 | 700 | 1171 | 1811 | 1850 |
| Hungary | 571 | 763 | 995 | 1255 | 1420 | 1553 | 1600 |
| Portugal | 763 | 983 | 1093 | 1196 | 1302 | 1577 | 1600 |
| The Netherlands | 1129 | 1219 | 1468 | 1522 | 1469 | 1468 | 1448 |
| Estonia | 231 | 369 | 583 | 746 | 810 | 1013 | 1176 |
| Ireland | 852 | 918 | 919 | 889 | 897 | 978 | 1104 |
| Czeck Republic | 563 | 654 | 717 | 810 | 836 | 829 | 963 |
| Belgium | 624 | 697 | 722 | 688 | 712 | 693 | 700 |
| Cyprus | 15 | 30 | 45 | 45 | 150 | 305 | 300 |
| Slovak Republic | 88 | 82 | 76 | 88 | 117 | 196 | 298 |
| Luxembourg | 31 | 49 | 53 | 59 | 65 | 72 | 72 |
| Malta | 3 | 20 | 6 | 6 |
Source: IRS, unpublished